Shareholders composition
(As of September 30, 2024)
Number of shares authorized | 179,040,000 |
---|---|
Number of shares issued and outstanding | 61,429,600 |
Number of shareholders | 3,087 |
As of September 30, 2024
Principal Shareholders
Name of shareholder |
Number of shares held |
Controlling share |
---|---|---|
Toshihiro Maeta | 11,882,600 | 21.77% |
KMC, Inc. | 10,096,000 | 18.49% |
MTI Ltd. | 6,162,034 | ー |
UH Partners 2, Inc. | 5,358,800 | 9.82% |
SIL, Inc. | 4,356,100 | 7.98% |
UH Partners 3, Inc. | 4,127,000 | 7.56% |
Hikari Tsushin K.K. | 4,062,200 | 7.44% |
MEDIPAL HOLDINGS CORPORATION | 3,150,000 | 5.77% |
The Master Trust Bank of Japan, Ltd.(Trust account) | 1,611,500 | 2.95% |
DIGIMERCE Inc. | 1,000,000 | 1.83% |
- ※The Company is unable to acquire a comprehensive understanding of the numbers of shares concerning the trust business of the trust banks, etc. Therefore, the Company indicates the numbers of shares held under the names listed in the share register.